PROGRAMME OFFERED
Curriculum of B.Ed. Degree Programme (2 years)
The curriculum of the B.Ed. programme consists of fourteen Compulsory Theory Courses, one Elective Course out of six elective courses and Engagement with the Field (School Internship, Courses on Enhancing Professional Capacities (EPC), and an Online Course).
B.Ed. (Two-Year) Semester Pattern under CBCS-Programme Structure and Semester-wise Distribution of Courses
Semester – I
Sl. No | Sub Code | Theory Courses | Credits | Marks | Total Marks | |
---|---|---|---|---|---|---|
External | Internal | |||||
1 | BD1EP | Educational Psychology | 5 | 70 | 30 | 100 |
2 | BD1CE | Contemporary India and Education | 5 | 70 | 30 | 100 |
3 | BD1TL | Teaching and Learning | 5 | 70 | 30 | 100 |
4 | BD1LC | Language across the Curriculum | 5 | 70 | 30 | 100 |
Pedagogical Subjects: Part - I | ||||||
5 | BD1TA | Pedagogy of Tamil: Part -I | 5 | 70 | 30 | 100 |
BD1EN | Pedagogy of English: Part -I | 5 | 70 | 30 | 100 | |
BD1MA | Pedagogy of Mathematics: Part -I | 5 | 70 | 30 | 100 | |
BD1PS | Pedagogy of Physical Science: Part -I | 5 | 70 | 30 | 100 | |
BD1BS | Pedagogy of Biological Science: Part -I | 5 | 70 | 30 | 100 | |
BD1CA | Pedagogy of Commerce and Accountancy: Part -I | 5 | 70 | 30 | 100 | |
BD1H | Pedagogy of History: Part -I | 5 | 70 | 30 | 100 | |
BD1CS | Pedagogy of Computer Science: Part -I | 5 | 70 | 30 | 100 | |
Total | 25 | 350 | 150 | 500 |
Semester - II
Sl. No | Sub Code | Theory Courses | Credits | Marks | Total Marks | |
---|---|---|---|---|---|---|
External | Internal | |||||
1 | BD2UD | Understanding Disciplines and Subjects | 5 | 70 | 30 | 100 |
2 | BD2AL | Assessment for Learning | 5 | 70 | 30 | 100 |
3 | BD2EE | Environmental Education | 5 | 70 | 30 | 100 |
4 | BD2SM | School Management and Administration | 5 | 70 | 30 | 100 |
Pedagogical Subjects: Part - II | ||||||
5 | BD2TA | Pedagogy of Tamil: Part -II | 5 | 70 | 30 | 100 |
BD1EN | Pedagogy of English: Part -I | 5 | 70 | 30 | 100 | |
BD2MA | Pedagogy of Mathematics: Part -II | 5 | 70 | 30 | 100 | |
BD2PS | Pedagogy of Physical Science: Part -II | 5 | 70 | 30 | 100 | |
BD2BS | Pedagogy of Biological Science: Part -II | 5 | 70 | 30 | 100 | |
BD2CA | Pedagogy of Commerce and Accountancy: Part -II | 5 | 70 | 30 | 100 | |
BD2H | Pedagogy of History: Part -II | 5 | 70 | 30 | 100 | |
BD2CS | Pedagogy of Computer Science: Part -II | 5 | 70 | 30 | 100 | |
Total | 25 | 350 | 150 | 500 |
Semester-IV
Sl. No | Sub Code | Practicum Components | Credits | Marks |
---|---|---|---|---|
PART -A : Assessment of Teaching Competency and Records | ||||
1 | A1 | Observation Record: Level- I & II | 1 | 20 |
2 | A2 | Micro Teaching Record: Level - I & II | 1 | 20 |
3 | A3 | Demonstration Record : Level - I & II | 1 | 20 |
4 | A4 | Lesson Plan Record: Level - I & II | 4 | 80 |
5 | A5 | Instructional Materials Record: Level - I & II | 1 | 20 |
6 | A6 | Test and Measurement Record: Level -I & II | 1 | 20 |
7 | A7 | Case Study Record | 1 | 20 |
8 | A8 | Psychology Practical Record | 2 | 40 |
9 | A9 | Environmental Education Record | 1 | 20 |
10 | A10 | Students Portfolios and Reflective Journals | 1 | 20 |
11 | A11 | Teaching Competency- Level - I & II | 6 | 120 |
TOTAL -A | 20 | 400 | ||
PART -B: (Enhancing Professional Capacities )EPC-Records | ||||
1 | EPC1 | Reading and Reflecting on Texts | 2 | 40 |
2 | EPC2 | Drama and Art in Education | 1 | 20 |
3 | EPC3 | Critical Understanding of ICT | 1 | 20 |
4 | EPC4 | Understanding the Self | 1 | 20 |
TOTAL -B | 4 | 80 | ||
PART -C : Online Course | ||||
1 | ONC | Online Course-SWAYAM (any one course related to Pedagogy/Education/Basic Discipline Skills) | 1 | 20 |
TOTAL -C | 1 | 20 | ||
BD3PC | Total (A+B+C) | 25 | 500 |
-
Note 1:
The major objective of the Pedagogic course is to make the student-teachers to get an overview of the content of the chosen subject and also to get practiced in classroom teaching at Level -I & Level - II.
-
Level - I
Level - I is pertaining to standard VI to VIII and is compulsory for all the student-teachers to get many-fold experiences in classroom teaching of their pedagogic subject during the School Internship. The students of, Commerce, to teach the subject Social Sciences prescribed in the school curriculum at Level -I.
-
Level -II
Level -II is pertaining to standard IX and X for undergraduate qualified student-teachers and standard XI and XII for post graduate qualified student-teachers. The student-teachers need to get an overview of their pedagogy subject prescribed in the school curriculum and also to teach their concerned pedagogic subject at Level -II during the School Internship.
Semester - III (Field Engagement) (School Internship ,EPC & Online Course) Record Verification & Teaching Learning Assessment - External Evaluation
Sl. No | Sub Code | Theory Courses | Credits | Marks | Total Marks | |
---|---|---|---|---|---|---|
External | Internal | |||||
1 | BD4GS | Gender, School and Society | 5 | 70 | 30 | 100 |
2 | BD4KC | Knowledge and Curriculum | 5 | 70 | 30 | 100 |
3 | BD4CI | Creating an Inclusive School | 5 | 70 | 30 | 100 |
4 | BD4YH | Yoga, Health and Physical Education | 5 | 70 | 30 | 100 |
Electives (Any One) | ||||||
5 | BD4E1 | Values and Peace Education | 5 | 70 | 30 | 100 |
BD4E2 | Human Rights Education | 5 | 70 | 30 | 100 | |
BD4E3 | Community Engagement through Work Education | 5 | 70 | 30 | 100 | |
BD4E4 | Disaster Management | 5 | 70 | 30 | 100 | |
BD4E5 | Special Education | 5 | 70 | 30 | 100 | |
BD4E6 | Life Skills Education | 5 | 70 | 30 | 100 | |
Total | 25 | 350 | 150 | 500 |
Overall Credits | Theory | 75 | 100 |
Practicum | 25 | ||
Total Marks | Theory | 1500 | 2000 |
Practicum | 500 |
B.Ed 2nd Year - Theory Courses for Second Year
Sl. No | Course Name | Marks for Theory | Marks for T&A | Total | |
---|---|---|---|---|---|
Course 7(b) | Pedagogy of School Subject-1 Part II (Content Mastery) | 35 | 15 | 50 | |
Course 8 | Knowledge and Curriculum | 70 | 30 | 100 | |
Course 9 | Assessment for Learning | Creating an Inclusive School | 70 | 30 | 100 |
Course 10 | Creating an Inclusive School | 35 | 15 | 50 | |
Course 11 | Optional Courses: (Any one) 1.Yoga, Health and Physical Education 2. Environmental Education 3. Values and Peace Education |
35 | 15 | 50 |
[The course on 'Enhancing Professional Capacities' (EPC 4) is evaluated by continuous internal assessment.]
Engagement with the field (EPC) for Second Year - Courses on Enhancing Professional Capacities (EPC)
Course EPC 4 | Understanding the Self | 50 Marks |
School Internship | 250 Marks | |
Total Marks | 650 Marks |