Infrastructure

Electronics and Communication Engineering department has excellent classrooms and laboratories infrastructure with well-equipped hardware and software to create the student-faculty learning environment.

  • Integrated Circuits Laboratory
  • Microprocessor & Embedded System Laboratory
  • Electronic Circuits Laboratory
  • Advanced Communication System Laboratory
  • Digital Signal Processing and VLSI Laboratory
Sl. No Room No. Room Name Size Area (M2) Type
L (M) B (M)
1 B 002 Integrated Circuits Laboratory 12.3 8.1 99 Instructional Area
2 B 003 Electronics Circuits Laboratory 18.3 8.1 147 Instructional Area
3 B 004 Gents Toilet 2.5 1.8 5 Amenities Area
4 B 005 Accessible Toilet 3.1 4.8 15 Amenities Area
5 B 202 Smart Class Room 9.2 8.1 74 Instructional Area
6 B 203 Communication Systems Laboratory 9.2 8.1 74 Instructional Area
7 B 204 Department Library 9.2 8.1 74 Admin. Area
8 B 205 Microprocessor & Embedded System Laboratory 12.2 8.1 98 Instructional Area
9 B 206 Advanced Communication Systems Laboratory 9.2 8.1 74 Instructional Area
10 B 207 Class room 9.2 8.1 74 Instructional Area
11 B 208 Ladies Toilet 3.2 8.1 26 Amenities Area
12 B 301 Classroom 9.2 8.1 74 Instructional Area
13 B 302 Classroom 9.2 8.1 74 Instructional Area
14 B 303 Classroom 9.1 8.1 73.5 Instructional Area
15 B 304 Classroom 9.2 8.1 73.5 Instructional Area
16 B 305 Digital Signal Processing and VLSI Laboratory 12.2 8.1 98 Instructional Area
17 B 306 HoD & Faculty Room 9.2 8.1 74 Admin Area
18 B 307 Classroom 9.2 8.1 74 Instructional Area
19 B 308 Gents Toilet 3.2 8.1 26 Amenities Area